Photos are loading
List No: | 5153 |
---|---|
List Date: | 25 August 2024 |
Type: | Unisex |
Safe: | Steel |
Cord: | None |
Machine: | Digital |
Status: | None |
Price | 11,995 PKR |
---|---|
List No | 5153 |
List Date | 25 August 2024 |
Type | Unisex |
Safe | Steel |
Cord | None |
Machine | Digital |
Status | None |
36mmDisplay
Full-TouchScreen Type
YesCalling
2-3 daysBattery Life
General Features | |
---|---|
SIM Support | N/A |
Bluetooth Calling | Yes |
Voice Assistant | Yes |
Strap/Band | Silicon |
Water Resistant | YES |
Modes | Multiple sports modes |
Speaker | Yes |
Compatibility | Android IOS |
Health Monitoring Features | |
---|---|
Heart Rate Monitor | Yes |
Calories Burned | Yes |
Sleep Quality Monitor | Yes |
Step Tracker | Yes |
Oxygen Level Monitoring | Yes |
Connectivity | |
---|---|
Bluetooth Version | 5.2 |
GPS | N/A |
Display | |
---|---|
Screen Type | Full-Touch |
Screen Size | 36mm |
Resolution | 466x466 |
Battery | |
---|---|
Capacity | 400 mAh |
Battery Life | 2-3 days |