Photos are loading
List No: | 2624 |
---|---|
List Date: | 12 July 2024 |
Brand | Daihatsu: |
Sequence | Taft: |
Model | Taft: |
Year: | 2020 |
Kilometer: | 26763 |
Gearbox: | Automatic |
Fuel: | Gasoline |
Body Type: | Hatchback 5 doors |
Engine Capacity: | ... |
Color: | ... |
Condition: | Second Hand |
Warranty: | No |
From Whom: | Dealer |
Credit Eligible: | Unknown |
Trade-in: | No |
Price | 4,075,000 PKR |
---|---|
List No | 2624 |
List Date | 12 July 2024 |
Brand | Daihatsu |
Sequence | Taft |
Model | Taft |
Year | 2020 |
Kilometer | 26763 |
Gearbox | Automatic |
Fuel | Gasoline |
Body Type | Hatchback 5 doors |
Engine Capacity | ... |
Color | ... |
Condition | Second Hand |
Warranty | No |
From Whom | Dealer |
Credit Eligible | Unknown |
Trade-in | No |
Daihatsu Taft Top of the line variant 2020 model 2023 import n Registered Genuine low mileage guaranteed Mechanically perfect Average 24 km/ltr in city 1st Owner Push start Multimedia Radar Collusion Control Auto HIDs Climate control Heated seats n many more Genuine Airbags Alloy Rims Lifetime tokens paid Biometric on spot