Photos are loading
List No: | 11214 |
---|---|
List Date: | 29 January 2025 |
Brand | Daihatsu: |
Sequence | Taft: |
Model | Taft: |
Year: | 2021 |
Kilometer: | 14000 |
Gearbox: | Automatic |
Fuel: | Gasoline |
Body Type: | Hatchback 5 doors |
Engine Capacity: | Up to 1200 cm3 |
Color: | ... |
Condition: | Second Hand |
Warranty: | No |
From Whom: | Dealer |
Credit Eligible: | No |
Trade-in: | No |
Price | 4,550,000 PKR |
---|---|
List No | 11214 |
List Date | 29 January 2025 |
Brand | Daihatsu |
Sequence | Taft |
Model | Taft |
Year | 2021 |
Kilometer | 14000 |
Gearbox | Automatic |
Fuel | Gasoline |
Body Type | Hatchback 5 doors |
Engine Capacity | Up to 1200 cm3 |
Color | ... |
Condition | Second Hand |
Warranty | No |
From Whom | Dealer |
Credit Eligible | No |
Trade-in | No |
DEALERS DEAL
AT PORT
Daihatsu Taft G Chrome venture Turbo 2021
Color khaki
Mileage 14,000
Grade 4.5
Arrival at port 30 Jan 2025
45,50,000/-
Required best offer
Date of
registration:
29 January 2025, 10:57
Membership date: 29 January 2025