Photos are loading
List No: | 8914 |
---|---|
List Date: | 27 November 2024 |
Brand | Honda: |
Sequence | Civic: |
Model | VTi: |
Year: | 2012/13 |
Kilometer: | 15 km per Liter Average |
Gearbox: | Manual |
Fuel: | Gasoline |
Body Type: | Sedan |
Engine Capacity: | 1201 - 1400 cm3 |
Color: | Black |
Condition: | Second Hand |
Warranty: | No |
From Whom: | Private |
Credit Eligible: | No |
Trade-in: | No |
Price | 3,500,000 PKR |
---|---|
List No | 8914 |
List Date | 27 November 2024 |
Brand | Honda |
Sequence | Civic |
Model | VTi |
Year | 2012/13 |
Kilometer | 15 km per Liter Average |
Gearbox | Manual |
Fuel | Gasoline |
Body Type | Sedan |
Engine Capacity | 1201 - 1400 cm3 |
Color | Black |
Condition | Second Hand |
Warranty | No |
From Whom | Private |
Credit Eligible | No |
Trade-in | No |
Civic Rebirth
Leather Seats
UG Full Option
15 km per Liter Average
Model 2012/13
New Tyres
Everything is perfect
Sunroof
Cruise Control
Alloy Rims
Original Documents
Smart Card
Sealed Engine
Mileage 117670
AC Heater 100%
Demand 35