Photos are loading
List No: | 2620 |
---|---|
List Date: | 12 July 2024 |
Brand | Honda: |
Sequence | Freed: |
Model | Freed: |
Year: | 2017 |
Kilometer: | 99512 |
Gearbox: | Automatic |
Fuel: | Hybrid |
Body Type: | Hatchback 5 doors |
Engine Capacity: | ... |
Color: | ... |
Condition: | Second Hand |
Warranty: | No |
From Whom: | Dealer |
Credit Eligible: | Unknown |
Trade-in: | No |
Price | 6,500,000 PKR |
---|---|
List No | 2620 |
List Date | 12 July 2024 |
Brand | Honda |
Sequence | Freed |
Model | Freed |
Year | 2017 |
Kilometer | 99512 |
Gearbox | Automatic |
Fuel | Hybrid |
Body Type | Hatchback 5 doors |
Engine Capacity | ... |
Color | ... |
Condition | Second Hand |
Warranty | No |
From Whom | Dealer |
Credit Eligible | Unknown |
Trade-in | No |
Verifiable Auction Report Bumper to Bumper Genuine Mechanically perfect Best Fuel Economy Both Auto Doors 6 Seater Just like a new car Complete Documents Price slightly negotiable