Photos are loading
List No: | 720 |
---|---|
List Date: | 8 February 2024 |
Brand | Honda: |
Sequence | Stream: |
Model | 2.0: |
Year: | 2016 |
Kilometer: | 55000 |
Gearbox: | Automatic |
Fuel: | Hybrid |
Body Type: | Convertible |
Engine Capacity: | ... |
Color: | Gray |
Condition: | Second Hand |
Warranty: | No |
From Whom: | Private |
Credit Eligible: | No |
Trade-in: | No |
Price | 7,950,000 PKR |
---|---|
List No | 720 |
List Date | 8 February 2024 |
Brand | Honda |
Sequence | Stream |
Model | 2.0 |
Year | 2016 |
Kilometer | 55000 |
Gearbox | Automatic |
Fuel | Hybrid |
Body Type | Convertible |
Engine Capacity | ... |
Color | Gray |
Condition | Second Hand |
Warranty | No |
From Whom | Private |
Credit Eligible | No |
Trade-in | No |
. After buying car bright was done from Techno wash Rwp . Full option Z sensing top variant . All used tyres were replaced with new fresh Mechilan tyres. . Best available multimedia were installed with GPS antenna. . Driven on Hi Octane fuel since purchase. . All tyres brake shoes & spark plugs were replaced with new genuine ones . All lubricants(Engine Oil, Break Oil, Gear Oil, Dual Clutch oil , Radiator Coolent) changed with genuine ones. . Auction sheet available, It’s 4.5 Grade . Hardly driven, import Jan 22. . average mileage is about 22 KM/ Ltr. . Lastly, can claim. Bumper to bumper 100% genuine. . Only serious buyers can contact.