Photos are loading
List No: | 2919 |
---|---|
List Date: | 18 July 2024 |
Brand | Hyundai: |
Sequence | Santro: |
Model | Santro: |
Year: | 2007 |
Kilometer: | 123456 |
Gearbox: | Manual |
Fuel: | Gasoline |
Body Type: | Hatchback 5 doors |
Engine Capacity: | ... |
Color: | Silver Gray |
Condition: | Second Hand |
Warranty: | No |
From Whom: | Private |
Credit Eligible: | Unknown |
Trade-in: | No |
Price | 1,100,000 PKR |
---|---|
List No | 2919 |
List Date | 18 July 2024 |
Brand | Hyundai |
Sequence | Santro |
Model | Santro |
Year | 2007 |
Kilometer | 123456 |
Gearbox | Manual |
Fuel | Gasoline |
Body Type | Hatchback 5 doors |
Engine Capacity | ... |
Color | Silver Gray |
Condition | Second Hand |
Warranty | No |
From Whom | Private |
Credit Eligible | Unknown |
Trade-in | No |
Hyundai Santro 2007 model Engine condition 100/100 Syspension 100 ok Alloy Rims Tyres Newly Changed Tyres 100/100 condition New tyres just 20 sa 25 kilometer chaly hngy Ac working in Chill condition very cool through. . . Digi,Chatt, Pillars,Interior 100 percnet genuine outer shower for fresh look home used family car no any single work required. . . And average very good in city 15 to 16 at long 17 to 18 kilometer per litter