Photos are loading
List No: | 178 |
---|---|
List Date: | 28 January 2024 |
Brand | Peugeot: |
Sequence | 208: |
Model | 1.0 VTi: |
Year: | 2022 |
Kilometer: | 31000 |
Gearbox: | Automatic |
Fuel: | Diesel |
Body Type: | Sedan |
Engine Capacity: | ... |
Color: | ... |
Condition: | Second Hand |
Warranty: | No |
From Whom: | Private |
Credit Eligible: | No |
Trade-in: | No |
Price | 6,850,000 PKR |
---|---|
List No | 178 |
List Date | 28 January 2024 |
Brand | Peugeot |
Sequence | 208 |
Model | 1.0 VTi |
Year | 2022 |
Kilometer | 31000 |
Gearbox | Automatic |
Fuel | Diesel |
Body Type | Sedan |
Engine Capacity | ... |
Color | ... |
Condition | Second Hand |
Warranty | No |
From Whom | Private |
Credit Eligible | No |
Trade-in | No |
PEUGEOT 2008 Allure Full Option (Cruise Control, Sun Roof, 3D Meter) Purchased and Registered Oct 2022 Islamabad Registered Maximum Torque Nm - [redacted email address] - PureTech 1.2L Turbo Company Maintained Ceramic Coating 5 Years @ Rs 70,000 Solar Screen Tint Heat Protection @ 25,000 First Owner 2 Keys Available Front Bumper Painted from a side All token taxes are paid to date June 2024 Exchange with SUV also Possible