Photos are loading
List No: | 10492 |
---|---|
List Date: | 15 January 2025 |
Brand | Suzuki: |
Sequence | Mehran: |
Model | Mehran: |
Year: | 2018/20 |
Kilometer: | 39000 |
Gearbox: | Manual |
Fuel: | Gasoline |
Body Type: | Hatchback 3 doors |
Engine Capacity: | Up to 1200 cm3 |
Color: | Silver Gray |
Condition: | Second Hand |
Warranty: | No |
From Whom: | Private |
Credit Eligible: | No |
Trade-in: | No |
Price | 1,975,000 PKR |
---|---|
List No | 10492 |
List Date | 15 January 2025 |
Brand | Suzuki |
Sequence | Mehran |
Model | Mehran |
Year | 2018/20 |
Kilometer | 39000 |
Gearbox | Manual |
Fuel | Gasoline |
Body Type | Hatchback 3 doors |
Engine Capacity | Up to 1200 cm3 |
Color | Silver Gray |
Condition | Second Hand |
Warranty | No |
From Whom | Private |
Credit Eligible | No |
Trade-in | No |
Mehran VXR Euro II
Model 2018
Mileage 39000
800cc engine capacity
Registered in 2020
100% Genuine
Price final 19,75000
Date of
registration:
15 January 2025, 17:03
Membership date: 15 January 2025