Photos are loading
List No: | 900 |
---|---|
List Date: | 16 February 2024 |
Brand | Peugeot: |
Sequence | 2008: |
Model | 1.2 VTi: |
Year: | 2008 |
Kilometer: | 13,000 |
Gearbox: | Automatic |
Fuel: | Diesel |
Body Type: | Convertible |
Engine Capacity: | ... |
Color: | ... |
Condition: | Second Hand |
Warranty: | No |
From Whom: | Private |
Credit Eligible: | No |
Trade-in: | No |
Price | 7,225,000 PKR |
---|---|
List No | 900 |
List Date | 16 February 2024 |
Brand | Peugeot |
Sequence | 2008 |
Model | 1.2 VTi |
Year | 2008 |
Kilometer | 13,000 |
Gearbox | Automatic |
Fuel | Diesel |
Body Type | Convertible |
Engine Capacity | ... |
Color | ... |
Condition | Second Hand |
Warranty | No |
From Whom | Private |
Credit Eligible | No |
Trade-in | No |
PEUGEOT 2008 Allure Full Option (Cruise Control, Sun Roof, 3D Meter) Purchased and Registered AUG 2022 Islamabad Registered Maximum Torque Nm - [redacted email address] - PureTech 1.2L Turbo Company Maintained Ceramic Coating First Owner 2 Keys Available All token taxes are paid to date June 2024